Floor Plans
Limited-Time Special!
Receive one month FREE on any of our vacant apartment homes when you apply by February 28, 2021!*
*Details may apply, please contact us for more information.
We'd love to show you around our community! Contact us or use our convenient online scheduler to book your tour.
*Short term leases are subject to a premium fee
*SQFT listed is an approximate value for each unit
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanCass | Bed/BathStudio / 1 | 410Square Foot | Monthly Rent$630 -to $730 | Deposit$400 | |||
Floor PlanButler | Bed/BathStudio / 1 | 496Square Foot | Monthly Rent$655 -to $755 | Deposit$400 | |||
Floor PlanSaline | Bed/BathStudio / 1 | 526Square Foot | Monthly Rent$685 | Deposit$400 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanFrontier | Bed/Bath1 / 1 | 601Square Foot | Monthly Rent$715 -to $815 | Deposit$400 | |||
Floor PlanOtoe | Bed/Bath1 / 1 | 620Square Foot | Monthly Rent$730 -to $840 | Deposit$400 | |||
Floor PlanLancaster | Bed/Bath1 / 1.5 | 645Square Foot | Monthly Rent$765 -to $870 | Deposit$400 | |||
Floor PlanSanders | Bed/Bath1 / 1 | 653Square Foot | Monthly Rent$730 -to $850 | Deposit$50-$400 | |||
Floor PlanColfax | Bed/Bath1 / 1 | 796Square Foot | Monthly Rent$830 -to $930 | Deposit$400 | |||
Floor PlanDouglas | Bed/Bath1 / 1 | 810Square Foot | Monthly Rent$775 -to $875 | Deposit$400 | |||
Floor PlanDodge | Bed/Bath1 / 1.5 | 1,082Square Foot | Monthly Rent$845 -to $945 | Deposit$400 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanPlatte | Bed/Bath2 / 1 | 880Square Foot | Monthly Rent$800 -to $910 | Deposit$500 | |||
Floor PlanCedar | Bed/Bath2 / 1 | 912Square Foot | Monthly Rent$850 -to $950 | Deposit$500 | |||
Floor PlanJefferson | Bed/Bath2 / 1 | 996Square Foot | Monthly Rent$940 -to $1,040 | Deposit$500 | |||
Click here to view our 3D tour. Click here to view our 3D tour. |
|||||||
Floor PlanPawnee | Bed/Bath2 / 2 | 1,100Square Foot | Monthly Rent$895 -to $1,020 | Deposit$500 | |||
Floor PlanDakota | Bed/Bath2 / 2 | 1,182Square Foot | Monthly Rent$935 -to $1,055 | Deposit$500 | |||
Floor PlanNemaha | Bed/Bath2 / 2 | 1,255Square Foot | Monthly Rent$930 -to $1,085 | Deposit$500 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanCheyenne | Bed/Bath3 / 2 | 1,336Square Foot | Monthly Rent$1,070 -to $1,080 | Deposit$650 | |||
Floor PlanMerrick | Bed/Bath3 / 2 | 1,352Square Foot | Monthly Rent$1,020 -to $1,210 | Deposit$650 | |||
Floor PlanSeward | Bed/Bath3 / 2 | 1,400Square Foot | Monthly Rent$1,040 -to $1,220 | Deposit$650 | |||
Click here to view our virtual tour. Click here to view our 3D tour. Click here to view our virtual tour. Click here to view our 3D tour. |
|||||||