Floor Plans
Did you know? We now offer live tours via FaceTime! So, if you're strapped for time but want a tour, contact us and request a FaceTime tour!
*Pricing and availability are subject to change*Short term leases are subject to a premium fee
*SQFT listed is an approximate value for each unit
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanCass | Bed/BathStudio / 1 | 410Square feet | Monthly Rent$610 -to $720 | Deposit$350 | |||
Floor PlanButler | Bed/BathStudio / 1 | 496Square feet | Monthly Rent$635 -to $735 | Deposit$350 | |||
Floor PlanSaline | Bed/BathStudio / 1 | 526Square feet | Monthly Rent$665 | Deposit$350 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanFrontier | Bed/Bath1 / 1 | 601Square feet | Monthly Rent$695 -to $770 | Deposit$350 | |||
Floor PlanOtoe | Bed/Bath1 / 1 | 620Square feet | Monthly Rent$710 -to $820 | Deposit$350 | |||
Floor PlanLancaster | Bed/Bath1 / 1.5 | 645Square feet | Monthly Rent$745 -to $850 | Deposit$350 | |||
Floor PlanSanders | Bed/Bath1 / 1 | 653Square feet | Monthly Rent$730 -to $830 | Deposit$350 | |||
Floor PlanColfax | Bed/Bath1 / 1 | 796Square feet | Monthly Rent$800 -to $905 | Deposit$350 | |||
Floor PlanDouglas | Bed/Bath1 / 1 | 810Square feet | Monthly Rent$755 -to $855 | Deposit$350 | |||
Floor PlanDodge | Bed/Bath1 / 1.5 | 1082Square feet | Monthly Rent$845 -to $945 | Deposit$350 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanPlatte | Bed/Bath2 / 1 | 880Square feet | Monthly Rent$800 -to $910 | Deposit$450 | |||
Floor PlanCedar | Bed/Bath2 / 1 | 912Square feet | Monthly Rent$850 -to $950 | Deposit$450 | |||
Floor PlanJefferson | Bed/Bath2 / 1 | 996Square feet | Monthly Rent$940 -to $950 | Deposit$450 | |||
Click here to view our 3D tour. Click here to view our 3D tour. |
|||||||
Floor PlanPawnee | Bed/Bath2 / 2 | 1100Square feet | Monthly Rent$910 -to $1,020 | Deposit$450 | |||
Floor PlanDakota | Bed/Bath2 / 2 | 1182Square feet | Monthly Rent$940 -to $1,055 | Deposit$450 | |||
Floor PlanNemaha | Bed/Bath2 / 2 | 1255Square feet | Monthly Rent$930 -to $1,085 | Deposit$450 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanCheyenne | Bed/Bath3 / 2 | 1336Square feet | Monthly Rent$1,010 -to $1,080 | Deposit$600 | |||
Floor PlanMerrick | Bed/Bath3 / 2 | 1352Square feet | Monthly Rent$1,040 -to $1,210 | Deposit$600 | |||
Floor PlanSeward | Bed/Bath3 / 2 | 1400Square feet | Monthly Rent$1,040 -to $1,220 | Deposit$600 | |||
Click here to view our virtual tour. Click here to view our 3D tour. Click here to view our virtual tour. Click here to view our 3D tour. |
|||||||